Recreation Sites
Recreation Sites: ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other
| Site Number | Recreation Site | Map of Location |
|---|---|---|
| 1 | Juneau County Wilderness Park | Map |
| 2 | Adams County Petenwell Park | Map |
| 3 | Devils Elbow/Wood County Boat Landing | Map |
| 4 | Town of Monroe Park | Map |
| 5 | Petenwell Veterans Park/Armenia Boat Launch at 10th and 19th | Map |
| 5 | Petenwell Veterans Park/Beach | Map |
| 6 | Van Kuren Landing at 20th and Chicago Ave | Map |
| 7 | Petenwell Landing | Map |
| 8 | Barnum Bay Beach | Map |
| 9 | Plank Hill Boat Launch | Map |
| 10 | Observation Platform | Map |
| 11 | Buckhorn State Park-DNR | Map |
| 12 | Adams County Castle Rock Park | Map |
| 13 | Juneau County Castle Rock Park | Map |
| 14 | Barnum Bay Public Boat Launch | Map |
| 15 | Third Street Boat Launch | Map |
| 16 | Browndeer Access | Map |
| 17 | Chester Creek Boat Launch | Map |
| 18 | Twin Lakes Park | Map |
| 19 | Van Kuren Trail | Map |
| 20 | Petenwell Wildlife Area | Map |
| 21 | Wayside Park/ HWY 21 DOT Boat Launch | Map |
| 22 | Germantown Park | Map |
| 23 | Osprey Landing Cty Hwy G Launch | Map |
| 24 | Mays Point/29th Street Boat Launch | Map |
| 25 | Buckhorn Causeway West Access (DNR) | Map |
| 26 | Castle Rock Landing | Map |
| 27 | Carlson's Beach | Map |
| 28 | Castle Rock Horse/Ski Trail Head | Map |
| 29 | Ice Age Trail | Map |
| 30 | Harbors Beach | Map |
| 31 | Buckhorn Causeway Center Access | Map |
| 32 | Yellow River Boat Launch--(DNR) | Map |
| 33 | Little Roche A Cri Boat Launch | Map |
| 34 | Bank Fishing-Buckhorn State Park-(DNR) | Map |
| 35 | Town and Lake Street Intersection Access | Map |
| 36 | Snug Harbor/ Klein Creek Boat Launch | Map |
| 37 | Blackhawk Drive/ Bighorn Access | Map |
| 38 | Johnson Rd/Yellow Sands Access | Map |
| 39 | Plank Hill Bank Fishing | Map |
| 40 | Grunewald Lane Access | Map |
| 41 | STH 21 Row Access-West End of Bridge | Map |
| 42 | Adams County Fire District Emergency Water Refill #2 | Map |
| 43 | CTH G Causeway Access | Map |
| 44 | Juneau County CHG Snowmobile Parking | Map |
| 45 | Petenwell Rock-DNR | Map |
| 46 | Fish Lake Access | Map |
| 47 | Neighborhood Bank Fishing at 28th and 22nd Access (Mays Point Soreline Commons Area) | Map |
| 48 | Market and Thaler Street Intersection Access | Map |
| 49 | Buckhorn Causeway-East-DNR | Map |
| 50 | Little Yellow River North Access | Map |
| 51 | Little Yellow River South Access | Map |
| 52 | Little Yellow River Point Access | Map |
| 53 | Dam Rd Access | Map |
| 54 | Cumberland Avenue Access | Map |
| 55 | Wallers Pond/21st St Boat Launch | Map |
| 56 | Dakota Lane Access | Map |
| 57 | Blackhawk and Birch St Intersection Access | Map |
| 58 | Town and Dell Street Intersection Access | Map |
| 59 | Town and Deerborn Intersection Access (Formerly listed as Town and Fern) | Map |
| 60 | Market and Rito Street Intersection Access | Map |
| 61 | Market and Engel Street Intersection Access | Map |
| 62 | Market and Werner Street Intersection Access | Map |
| 63 | Town and Dover Access | Map |
| 64 | Dyke Drive Trout Stream Ditch Access | Map |
| 65 | East Dyke Walking Trail and Trout Fishing at East Ditch | Map |
| 66 | Edgewood Drive and Trout Stream Ditch Access | Map |
| 68 | Timber Shores SCA/RR Bridge Access | Map |
| 69 | 9th Street Access South/Halls Point Access | Map |
| 70 | Wilderness Campsites(3) | Map |
| 71 | Fourth Street Access | Map |
| 72 | Longview Point/ Town of Armenia Park | Map |
| 74 | 12th St and 16th Ave Ditch Access | Map |
| 75 | 17th Avenue and West Petenwell Dike Access | Map |
| 76 | Devils Elbow Bank Fishing | Map |
| 77 | Fourteen Mile Creek Access | Map |
| 78 | 18th Lane Access | Map |
| 79 | Monroe Center Bank Fishing | Map |
| 80 | 20th Drive Access | Map |
